一、沃茈閥門(上海)有限公司生產銷售的J41W不銹鋼截止閥性能規范:
型號 | 公稱壓力 | 試驗壓力 | 工作溫度(℃) | 適用介質 | ||
強度(水)(mpa) | 密封(水)空氣(mpa) | 低壓密封空氣(mpa) | ||||
j41w-16p(r) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | nitric acid |
j41w-25p(r) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 硝酸類 |
acetic acid | ||||||
醋酸類 | ||||||
nitriv acid | ||||||
硝酸類 | ||||||
j41w-40p(r) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | acetic acid |
j41w-64p(r) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸類 |
二、J41W不銹鋼截止閥主要零件材質:
零件名稱 | zg1cr18ni9ti系列 | zg00cr18ni10系列 | zg1cr18ni12mo2ti系列 | zg00cr17ni14mo2系列 | wcb系列 |
閥體/閥蓋 | zg1cr18ni9ti | zg00cr18ni10 | zg1cr18ni12mo2ti | zg00cr17ni14mo2 | wcb |
閥瓣 | zg1cr18ni9ti | zg00cr18ni10 | zg1cr18ni12mo2ti | zg00cr17ni14mo2 | 1cr13 |
閥桿 | zg1cr18ni9ti | 00cr18ni10 | 1cr18ni12mo2ti | 00cr17ni14mo2 | 1cr13 |
填料 | ptfe編織 | ptfe編織 | ptfe編織 | ptfe編織 | 石墨 |
墊片 | 304+ptfe | 304l+ptfe | 316+ptfe | 316l+ptfe | 石墨+304 |
壓蓋 | zg1cr18ni9ti | zg00cr18ni10 | zg1cr18ni12mo2ti | zg00cr17ni14mo2 | wcb |
填料壓環 | 1cr18ni9ti | 00cr18ni10 | 1cr18ni12mo2ti | 00cr17ni14mo2 | 1cr13 |
螺栓 | 1cr17ni2 | 1cr17ni2 | 1cr17ni2 | 1cr17ni2 | 35crmoa |
螺母 | 1cr18ni9ti | 1cr18ni9ti | 1cr18ni9ti | 1cr18ni9ti | 45 |
三、J41W不銹鋼截止閥1.6mpa主要連接尺寸及重量:
尺寸 | dn | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
l | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
h | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
w | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
J41W不銹鋼截止閥2.5mpa主要連接尺寸及重量:
尺寸 | dn | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
l | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
h | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
w | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
J41W不銹鋼截止閥4.0mpa主要連接尺寸及重量:
尺寸 | dn | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
l | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
h | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
w | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 491 | 705 | 850 | 1234 |
J41W不銹鋼截止閥6.4mpa主要連接尺寸及重量:
尺寸 | dn | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
l | mm | 170 | 190 | 210 | 230 | 260 | 300 | 340 | 380 | 430 | 550 |
h | mm | 195 | 228 | 250 | 325 | 360 | 410 | 450 | 485 | 537 | 646 |
w | mm | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 360 | 400 | 450 |
重量 | kg | 10 | 13 | 15 | 19 | 25 | 35 | 48 | 56 | 125 | 157 |
J41W不銹鋼截止閥10.0mpa主要連接尺寸及重量:
尺寸 | dn | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
l | mm | 170 | 190 | 210 | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 |
h | mm | 195 | 228 | 250 | 325 | 360 | 410 | 450 | 485 | 537 | 840 | 925 | 1015 | 1200 | |
w | mm | 100 | 100 | 120 | 160 | 160 | 180 | 200 | 200 | 240 | - | - | - | - | - |
重量 | kg | 10 | 12 | 17 | 25 | 30 | 40 | 68 | 92 | 107 | - | 310 | 590 | 850 | 1040 |
J41W不銹鋼截止閥16.0mpa主要連接尺寸及重量:
尺寸 | dn | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
l | mm | 170 | 190 | 210 | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 |
h | mm | 148 | 156 | 175 | 200 | 231 | 262 | 470 | 500 | 557 | 613 | 671 | 765 |
w | mm | 100 | 100 | 120 | 140 | 160 | 180 | 360 | 400 | 450 | 450 | 500 | 500 |
重量 | kg | 4.64 | 7.42 | 10.07 | 12.3 | 15.2 | 29.71 | 65 | 83 | 125 | 175 | 249 | 375 |