Brief description of q41f / y high platform daily standard ball valve:
The q41f / y high platform daily standard ball valve produced and sold by Woci valve (Shanghai) Co., Ltd. is a 90 degree rotary on-off valve. It is an ideal valve for pipeline switching and cutting. Its sealing performance is leak free. It is mainly used for corrosive liquids, water, gas, steam, petroleum and petrochemical products. The ball valve products of the Ministry of chemical industry are divided into manual type and high platform type, with the characteristics of compact structure, exquisite appearance, convenient use, reliable performance and excellent quality; It can be matched with the actuator for pneumatic control and electric intelligent control.
The Japanese standard ball valve is mainly used to cut off or connect the medium, and can also be used for fluid regulation and control. It is widely used in petroleum, chemical industry, metallurgy, electric power, construction, heat, water supply and drainage, water treatment and other industries.
Q41f / y high platform daily standard ball valve test pressure
Test items | Shell test | Sealing test | Upper seal test | Airtight seal test | |
medium | water | gas | |||
Company | MPa | MPa | MPa | MPa | |
Nominal pressure | 10K | 2.4 | 1.5 | 1.5 | 0.5-0.7 |
20K | 5.8 | 4.0 | 4.0 |
Main parts and materials of q41f / y high platform Japanese standard ball valve
name | Material Science | ||||||||
Valve body bonnet | A216WCB | A352 LCB | A217 WC6 | A217 WC9 | A217C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
sphere | A182 F6 | A182 F304 | |||||||
Valve stem | A182 F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||||
Handle | KTH350-10 | ||||||||
Stud | A193-B7 A320-L7 A193-B8 | ||||||||
Nut | A194-2H A194-7 A194-8 |
Main connection dimensions of q41f / y high platform daily standard ball valve
model | Specifications (mm) | size (mm) | ||||||||
inch | DN | L | D | D1 | D2 | b | z-Φd | H | D0 | |
Q410F/Y-10K Q341F/Y-10K Q641F/Y-10K | 1/2″ | 15 | 108 | 95 | 70 | 52 | 12 | 4-Φ15 | 68 | 115 |
3/4″ | 20 | 117 | 100 | 75 | 58 | 14 | 4-Φ15 | 75 | 130 | |
1″ | 25 | 127 | 125 | 90 | 70 | 14 | 4-Φ19 | 85 | 150 | |
11/4″ | 32 | 140 | 135 | 100 | 80 | 16 | 4-Φ19 | 96 | 190 | |
11/2″ | 40 | 165 | 140 | 105 | 85 | 16 | 4-Φ19 | 107 | 230 | |
2″ | 50 | 178 | 155 | 120 | 100 | 16 | 4-Φ19 | 118 | 240 | |
21/2″ | 65 | 190 | 175 | 140 | 120 | 18 | 4-Φ19 | 145 | 280 | |
3″ | 80 | 203 | 185 | 150 | 130 | 18 | 8-Φ19 | 160 | 310 | |
4″ | 100 | 229 | 210 | 175 | 155 | 18 | 8-Φ19 | 185 | 330 | |
5″ | 125 | 356 | 250 | 210 | 185 | 20 | 8-Φ23 | 230 | 600 | |
6″ | 150 | 394 | 280 | 240 | 215 | 22 | 8-Φ23 | 260 | 800 | |
8″ | 200 | 457 | 330 | 290 | 265 | 22 | 12-Φ23 | 310 | 1000 | |
10″ | 250 | 533 | 400 | 355 | 325 | 24 | 12-Φ25 | 350 | 1200 |
Main connection dimensions of q41f / y high platform daily standard ball valve
model | Specifications(mm) | size(mm) | ||||||||
inch | DN | L | D | D1 | D2 | b | z-Φd | H | D0 | |
Q41F/Y-20K Q341F/Y-20K Q641F/Y-20K | 1/2″ | 15 | 140 | 95 | 70 | 52 | 14 | 4-Φ15 | 72 | 115 |
3/4″ | 20 | 152 | 100 | 75 | 58 | 16 | 4-Φ15 | 75 | 130 | |
1″ | 25 | 165 | 125 | 90 | 70 | 16 | 4-Φ19 | 85 | 150 | |
11/4″ | 32 | 178 | 135 | 100 | 80 | 18 | 4-Φ19 | 95 | 190 | |
11/2″ | 40 | 190 | 140 | 105 | 85 | 18 | 4-Φ19 | 110 | 230 | |
2″ | 50 | 216 | 155 | 120 | 100 | 22 | 8-Φ19 | 120 | 240 | |
21/2″ | 65 | 241 | 175 | 140 | 120 | 24 | 4-Φ19 | 150 | 280 | |
3″ | 80 | 283 | 200 | 160 | 135 | 26 | 8-Φ23 | 165 | 310 | |
4″ | 100 | 305 | 225 | 185 | 160 | 28 | 8-Φ23 | 190 | 330 | |
5″ | 125 | 381 | 270 | 225 | 195 | 30 | 8-Φ25 | 240 | 600 | |
6″ | 150 | 403 | 305 | 260 | 230 | 32 | 12-Φ25 | 270 | 800 | |
8″ | 200 | 502 | 350 | 305 | 275 | 34 | 12-Φ25 | 315 | 1000 | |
10″ | 250 | 568 | 430 | 380 | 345 | 34 | 12-Φ27 | 380 | 1200 |
- Prev:Q44F-16TI
- Next:FQ41F Discharge ball valve